Sizing Charts

Cherokee Uniforms Product Sizing Guide


Missy
Size 2 4 6 8 10 12 14 16 18 20
Bust 33 34 35 36 37 38.5 40 41.5 43.5 45.5
Waist 24 25 26 27 28 29.5 31 32.5 34.5 36.5
Hip 35 36 37 38 39 40.5 42 43.5 45.5 47.5
Missy inseams approximately 30"
Missy Petite inseams approximately 27.5"
Missy Tall inseams approximately 32"
Missy
Size XS S M L XL 2XL 3XL 4XL 5XL
Bust 33-34 35-36 37-39 40-43 44-47 48-51 52-55 56-59 60-63
Waist 24-25 26-27 28-30 31-34 35-38 39-42 43-46 47-50 51-54
Hip 35-36 37-38 39-41 42-45 46-49 50-53 54-57 58-61 62-65
Missy inseams approximately 30"
Missy Petite inseams approximately 27.5
Missy Tall inseams approximately 32"
Women's
Size 16W 18W 20W 22W 24W 26W
16WP 18WP 20WP 22WP 24WP 26WP
Bust 39-40.5 41-42.5 43-44.5 45-46.4 47-48.5 49-50.5
Waist 32-34 34.5-36 36.5-38 38.4-40 40.5-42 42.5-44
Hip 41.5-43 43.5-45 45.5-47 47.5-49 49.5-51 51.5-53
Women's inseams approximately 30"
Women's Petite inseams approximately 27.5
Men's / Unisex / Workwear
Size XS S M L XL 2XL 3XL 4XL 5XL
Chest 32-34 35-35 38-40 42-44 46-48 50-52 54-56 58-60 62-64
Waist 24-26 27-29 30-32 34-36 38-40 42-44 46-48 50-52 54-56
Hip 32-34 35-37 38-40 42-44 46-48 50-52 54-56 58-60 62-64
Men's inseams approximately 31"
Unisex inseams approximately 31"

Gildan Branded Apparel


S M L XL 2XL 3XL 4XL 5XL
Chest Width 18 20 22 24 26 28 30 32
Length 28 29 30 31 32 33 34 35

JERZEES 1/4-Zip Cadet Collar Sweatshirt 995M


S M L XL 2XL 3XL
Chest 20 22 24 26 28 30
Length 27 28 29 30 31 32
Sleeve Length 35 36 38 38 39 40